Size Guide
Standard measurements for sarees and blouses
Saree Dimensions
| Type | Length | Width | Blouse Piece |
|---|
| Standard Saree | 5.5 meters | 1.1 - 1.2 meters | 0.8 meters |
| Half Saree | 4.5 meters | 1.1 meters | Included |
| Double Ikat | 5.5 meters | 1.2 meters | 0.9 meters |
| Banarasi | 5.5 - 6 meters | 1.1 - 1.3 meters | 0.8 - 1 meter |
Blouse Size Chart
| Size | Bust (inches) | Waist (inches) | Shoulder (inches) |
|---|
| S (32) | 32 | 26 | 13 |
| M (34) | 34 | 28 | 13.5 |
| L (36) | 36 | 30 | 14 |
| XL (38) | 38 | 32 | 14.5 |
| XXL (40) | 40 | 34 | 15 |
| 3XL (42) | 42 | 36 | 15.5 |
Measurement Tips
- Measure over undergarments for accurate blouse sizing
- Keep the measuring tape snug but not tight
- For petticoat, measure your waist and add 2 inches for comfort
- Standard saree length (5.5m) suits heights 5'2" to 5'7"
- If between sizes, we recommend going one size up